- Danny Raposo
- +1(403) 966-7676
- danny@dannyraposo.com
Filters Reset
Save Search (4)
Save your search to get Alerts
10.2K Properties
10,000+ Featured Properties for Sale In Calgary
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 2 Baths 1,069 SqFt$627,500Open 9/14 1PM-3PM
- 1/30 302 Beds 3 Baths 1,420 SqFt$589,900Open 9/14 1PM-3PM
- 1/43 432 Beds 3 Baths 1,301 SqFt$585,000Open 9/14 12:30PM-2:30PM
- 1/42 424 Beds 4 Baths 1,323 SqFt$549,900Open 9/14 12PM-2PM
- 1/38 384 Beds 4 Baths 1,542 SqFt$540,000Open 9/14 12PM-3PM
- 1/38 383 Beds 4 Baths 1,154 SqFt$539,900Open 9/14 1PM-3PM
- 1/42 424 Beds 3 Baths 1,218 SqFt$500,000Open 9/14 1PM-3PM
- 1/19 194 Beds 3 Baths 1,158 SqFt$498,000Open 9/14 1PM-3PM
- 1/44 443 Beds 3 Baths 1,256 SqFt$443,900Open 9/14 1:30PM-3:30PM
- 1/38 382 Beds 2 Baths 1,310 SqFt$399,900Open 9/14 3PM-5PM
- 1/33 332 Beds 2 Baths 856 SqFt$339,900Open 9/14 4:30PM-5:30PM
- 1/43 432 Beds 3 Baths 1,301 SqFt$585,000Open 9/14 12:30PM-2:30PM
- 1/44 443 Beds 3 Baths 1,256 SqFt$443,900Open 9/14 1:30PM-3:30PM
- 1/42 421 Bed 1 Bath 911 SqFt$395,000Open 9/13 2PM-4PM
- 1/33 332 Beds 2 Baths 856 SqFt$339,900Open 9/14 4:30PM-5:30PM
- 3D2 Beds 1 Bath 893 SqFt$325,000Open 9/13 12PM-2PM
- 1/50 505 Beds 9 Baths 4,840 SqFt$3,375,000Open 9/14 2PM-4:30PM
1521 92 AVE SW, Calgary, AB T2V 5C9
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/49 494 Beds 4 Baths 3,692 SqFt$2,499,999Open 9/14 1PM-4PM
- 1/50 505 Beds 4 Baths 1,967 SqFt$1,175,000Open 9/14 1PM-4PM
- 1/50 506 Beds 5 Baths 2,718 SqFt$1,150,000Open 9/14 12PM-3PM
- 1/45 454 Beds 4 Baths 1,946 SqFt$979,900Open 9/14 11AM-2PM
- 1/47 475 Beds 4 Baths 2,007 SqFt$935,000Open 9/14 1PM-4PM
- 1/36 365 Beds 4 Baths 2,340 SqFt$856,000Open 9/14 2PM-4PM
47 Nolancliff PL NW, Calgary, AB T3R 0T4
Listed by Top Producer Realty and Property Management
Single Family Home
- 1/48 484 Beds 4 Baths 2,289 SqFt$829,999Open 9/14 12:30PM-4:30PM