- Danny Raposo
- +1(403) 966-7676
- danny@dannyraposo.com
Filters Reset
Save Search (4)
Save your search to get Alerts
9.5K Properties
9,479 Featured Properties for Sale In Calgary
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D5 Beds 4 Baths 3,097 SqFt$2,100,000Open Sat 1PM-4PM
- 1/50 505 Beds 5 Baths 2,609 SqFt$1,449,900Open 6/8 2PM-5PM
- 1/50 504 Beds 4 Baths 2,379 SqFt$1,400,000Open Sun 2PM-4PM
- 1/50 506 Beds 4 Baths 2,986 SqFt$1,350,000Open Sat 1PM-3PM
- 1/50 503 Beds 3 Baths 2,340 SqFt$1,300,000Open Sat 12PM-2PM
- 1/50 504 Beds 4 Baths 2,552 SqFt$1,240,000Open Sun 12PM-2PM
- 1/50 504 Beds 4 Baths 2,891 SqFt$1,180,000Open Sat 2PM-4PM
- 1/28 284 Beds 4 Baths 1,975 SqFt$1,069,000Open Sat 2PM-4PM
- 1/32 326 Beds 4 Baths 2,340 SqFt$987,000Open Sat 1PM-4PM
- 3D4 Beds 4 Baths 1,812 SqFt$929,900Open Sun 2PM-4PM
- 1/50 504 Beds 3 Baths 1,134 SqFt$899,900Open Sun 12PM-3PM
- 1/50 504 Beds 4 Baths 2,048 SqFt$888,000Open Sun 1PM-4PM
- 1/50 504 Beds 3 Baths 1,377 SqFt$875,000Open Sun 1PM-4PM
- 1/48 484 Beds 4 Baths 2,051 SqFt$875,000Open Sat 11AM-1PM
- 1/42 425 Beds 4 Baths 2,052 SqFt$868,000Open Sat 12PM-3PM
- 1/50 504 Beds 3 Baths 2,561 SqFt$865,000Open Sat 11AM-1PM
- 1/40 403 Beds 3 Baths 2,508 SqFt$865,000Open Sun 1PM-3PM
- 1/50 505 Beds 3 Baths 2,808 SqFt$864,900Open Sun 2PM-4:30PM
- 1/40 403 Beds 2 Baths 1,222 SqFt$860,000Open Sun 5PM-7PM
- 1/38 383 Beds 3 Baths 1,572 SqFt$849,900Open Sun 1PM-3PM
70 ARBOUR RIDGE PARK NW, Calgary, AB T3G 4C4
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/50 504 Beds 3 Baths 1,749 SqFt$839,900Open Sun 1PM-3PM
- 1/47 475 Beds 2 Baths 1,045 SqFt$749,000Open Sun 1PM-3PM
- 1/50 504 Beds 3 Baths 2,121 SqFt$739,900Open Sun 12PM-2PM
386 Corner Meadows WAY NE, Calgary, AB T3N 1Y6
Listed by RE/MAX iRealty Innovations
Single Family Home
- 1/50 504 Beds 4 Baths 1,936 SqFt$729,900Open Sun 1PM-3PM