- Danny Raposo
- +1(403) 966-7676
- danny@dannyraposo.com
Filters Reset
Save Search (4)
Save your search to get Alerts
9.3K Properties
9,307 Featured Properties for Sale In Calgary
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 3 Baths 1,477 SqFt$579,900Open 6/1 1PM-3PM
- 3D4 Beds 2 Baths 960 SqFt$549,900Open 6/1 2PM-4PM
- 1/47 474 Beds 3 Baths 1,275 SqFt$539,900Open 6/1 10AM-12PM
316 Prestwick HTS SE, Calgary, AB T2Z 4H7
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/34 343 Beds 3 Baths 1,427 SqFt$534,900Open 6/1 11:30AM-1:30PM
- 1/44 443 Beds 4 Baths 1,883 SqFt$525,000Open 6/1 12PM-2PM
- 1/40 402 Beds 2 Baths 1,121 SqFt$519,900Open 6/1 2PM-4PM
- 1/32 323 Beds 2 Baths 1,224 SqFt$510,000Open 6/1 1PM-3PM
- 1/39 393 Beds 3 Baths 1,569 SqFt$479,900Open 6/1 12PM-2PM
- 1/33 332 Beds 3 Baths 975 SqFt$475,000Open 6/1 1PM-3PM
- 1/47 473 Beds 3 Baths 1,512 SqFt$474,900Open 6/1 1PM-4PM
- 1/39 392 Beds 3 Baths 1,240 SqFt$409,000Open 6/1 12PM-2PM
- 1/23 233 Beds 4 Baths 1,227 SqFt$399,900Open 6/1 12PM-4PM
- 1/34 343 Beds 2 Baths 1,190 SqFt$350,000Open 6/1 2PM-4PM
- 1/12 122 Beds 2 Baths 803 SqFt$349,500Open 6/1 10AM-12PM
- 1/23 232 Beds 2 Baths 967 SqFt$340,000Open 6/1 1PM-3PM
- 1/42 421 Bed 1 Bath 669 SqFt$315,000Open 6/1 1PM-3PM
- 1/37 372 Beds 1 Bath 635 SqFt$300,000Open 6/1 1PM-3PM
- 1/39 391 Bath 401 SqFt$175,000Open 6/1 1PM-3PM
- 1/43 432 Beds 2 Baths 1,785 SqFt$1,250,000Open 6/1 2PM-4PM
313, 15 Cougar Ridge Landing SW, Calgary, AB T3H6C3
Listed by Sotheby's International Realty Canada
Condo
- 1/50 504 Beds 3 Baths 1,984 SqFt$1,200,000Open 6/1 12PM-3PM
- 1/36 363 Beds 4 Baths 1,350 SqFt$659,990Open 6/1 12PM-3:30PM
- 1/49 493 Beds 3 Baths 1,213 SqFt$549,900Open 6/1 1PM-4:30PM
- 1/44 443 Beds 4 Baths 1,884 SqFt$525,000Open 6/1 12PM-2PM
- 1/33 332 Beds 3 Baths 975 SqFt$475,000Open 6/1 1PM-3PM