- Danny Raposo
- +1(403) 966-7676
- danny@dannyraposo.com
Filters Reset
Save Search (4)
Save your search to get Alerts
9.7K Properties
9,717 Featured Properties for Sale In Calgary
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 4 Baths 1,440 SqFt$635,000Open Fri 5PM-7PM
- 1/36 363 Beds 3 Baths 1,851 SqFt$630,000Open Sat 12PM-3PM
- 1/35 355 Beds 3 Baths 1,043 SqFt$584,990Open Sun 2PM-4PM
- 1/34 345 Beds 2 Baths 1,040 SqFt$499,000Open Sat 2PM-4PM
- 1/13 132 Beds 2 Baths 653 SqFt$349,900Open Sat 1PM-4PM
- 1/37 372 Beds 2 Baths 479 SqFt$345,000Open Sat 11AM-1PM
- 1/34 342 Beds 2 Baths 905 SqFt$315,000Open Sat 11AM-1PM
- 1/37 371 Bed 1 Bath 672 SqFt$299,000Open Sat 2PM-4PM
- 1/38 381 Bath 401 SqFt$169,000Open Sat 3PM-5PM
- 1/37 372 Beds 2 Baths 480 SqFt$345,000Open Sat 11AM-1PM
- 1/37 371 Bed 1 Bath 672 SqFt$299,000Open Sat 2PM-4PM
- 3D1 Bath 401 SqFt$169,000Open Sat 3PM-5PM
- 1/48 484 Beds 3 Baths 1,007 SqFt$925,000Open Sat 2PM-4PM
- 1/39 395 Beds 4 Baths 1,793 SqFt$725,000Open Sat 1PM-3PM
- 1/41 413 Beds 2 Baths 1,038 SqFt$699,900Open Sat 1PM-3PM
- 1/40 404 Beds 4 Baths 1,761 SqFt$698,600Open Sun 12PM-2PM
- 1/40 403 Beds 3 Baths 1,821 SqFt$689,900Open Sat 1PM-4PM
- 1/46 463 Beds 3 Baths 1,816 SqFt$673,900Open Sat 1PM-4PM
- 1/43 434 Beds 4 Baths 1,530 SqFt$629,999Open Sun 1PM-3PM
- 1/38 385 Beds 3 Baths 1,075 SqFt$589,000Open Sat 12PM-3PM
- 1/29 294 Beds 3 Baths 1,651 SqFt$575,000Open Sat 1PM-4PM
- 1/34 343 Beds 3 Baths 1,717 SqFt$550,000Open 7/10 6PM-8PM
144 Evansborough CRES NW, Calgary, AB T3P 0M5
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/41 413 Beds 4 Baths 1,419 SqFt$549,000Open Sat 11AM-4PM
- 1/40 403 Beds 3 Baths 1,821 SqFt$679,900Open Sat 1PM-4PM